Known Exploited Vulnerabilities (KEV)

ID Title Severity CVSS EPSS Source Updated
cve-2026-23455 SUSE CVE CVE-2026-23455 MEDIUM 6.3 1.34% cvelistv5 2026-07-27
cve-2026-23454 SUSE CVE CVE-2026-23454 MEDIUM 6.4 0.12% cvelistv5 2026-07-15
cve-2026-23452 SUSE CVE CVE-2026-23452 MEDIUM 4.7 0.09% cvelistv5 2026-07-24
cve-2026-23449 SUSE CVE CVE-2026-23449 HIGH 7.0 0.13% cvelistv5 2026-09-11
cve-2026-23448 SUSE CVE CVE-2026-23448 MEDIUM 6.1 0.13% cvelistv5 2026-08-31
cve-2026-23447 SUSE CVE CVE-2026-23447 MEDIUM 6.1 0.13% cvelistv5 2026-07-24
cve-2026-23445 SUSE CVE CVE-2026-23445 MEDIUM 5.5 0.13% cvelistv5 2026-08-06
cve-2026-23444 SUSE CVE CVE-2026-23444 MEDIUM 5.5 0.13% cvelistv5 2026-08-31
cve-2026-23443 SUSE CVE CVE-2026-23443 MEDIUM 6.1 0.12% cvelistv5 2026-07-24
cve-2026-23442 SUSE CVE CVE-2026-23442 MEDIUM 6.5 0.12% cvelistv5 2026-07-24
cve-2026-23441 SUSE CVE CVE-2026-23441 MEDIUM 5.5 0.09% cvelistv5 2026-07-24
cve-2026-23440 SUSE CVE CVE-2026-23440 MEDIUM 4.7 0.21% cvelistv5 2026-09-11
cve-2026-23439 SUSE CVE CVE-2026-23439 UNKNOWN N/A 0.13% cvelistv5 2026-07-15
cve-2026-23438 SUSE CVE CVE-2026-23438 MEDIUM 5.5 0.12% cvelistv5 2026-07-24
cve-2026-23434 SUSE CVE CVE-2026-23434 MEDIUM 6.1 0.13% cvelistv5 2026-07-24
cve-2026-23420 SUSE CVE CVE-2026-23420 MEDIUM 5.5 0.09% cvelistv5 2026-07-24
cve-2026-23417 SUSE CVE CVE-2026-23417 MEDIUM 5.5 0.12% cvelistv5 2026-07-15
cve-2026-23414 SUSE CVE CVE-2026-23414 MEDIUM 4.7 0.24% cvelistv5 2026-08-28
cve-2026-23413 SUSE CVE CVE-2026-23413 MEDIUM 6.4 0.12% cvelistv5 2026-08-28
cve-2026-23412 SUSE CVE CVE-2026-23412 HIGH 7.0 0.12% cvelistv5 2026-07-24
cve-2026-23401 SUSE CVE CVE-2026-23401 MEDIUM 6.5 0.18% cvelistv5 2026-07-15
cve-2026-2340 A flaw was found in Samba’s vfs_worm module MEDIUM 6.5 0.94% cvelistv5 2026-09-28
cve-2026-23399 SUSE CVE CVE-2026-23399 MEDIUM 4.7 0.12% cvelistv5 2026-09-11
cve-2026-23398 SUSE CVE CVE-2026-23398 MEDIUM 5.9 0.12% cvelistv5 2026-07-22
cve-2026-23397 SUSE CVE CVE-2026-23397 MEDIUM 4.4 0.12% cvelistv5 2026-09-11
cve-2026-23396 SUSE CVE CVE-2026-23396 MEDIUM 6.5 0.11% cvelistv5 2026-09-11
cve-2026-23395 SUSE CVE CVE-2026-23395 MEDIUM 6.5 0.25% cvelistv5 2026-07-25
cve-2026-23393 SUSE CVE CVE-2026-23393 HIGH 7.0 0.10% cvelistv5 2026-08-28
cve-2026-23392 SUSE CVE CVE-2026-23392 HIGH 7.0 0.12% cvelistv5 2026-08-12
cve-2026-23391 SUSE CVE CVE-2026-23391 MEDIUM 5.5 0.13% cvelistv5 2026-07-19