Known Exploited Vulnerabilities (KEV)

ID Title Severity CVSS EPSS Source Updated
cve-2026-47040 Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 19.3-19.31, 21.3-21.22 and 23.4.0-23.26.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Net Services accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 9.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H). CRITICAL 9.1 0.49% cvelistv5 2026-08-06
cve-2026-47039 PUBLISHED MEDIUM 6.5 0.30% cvelistv5 2026-07-23
cve-2026-47038 PUBLISHED LOW 2.7 0.29% cvelistv5 2026-07-24
cve-2026-47037 PUBLISHED HIGH 8.8 0.43% cvelistv5 2026-07-28
cve-2026-47036 PUBLISHED CRITICAL 9.8 0.51% cvelistv5 2026-07-25
cve-2026-47035 SUSE CVE CVE-2026-47035 LOW 3.1 0.25% cvelistv5 2026-08-31
cve-2026-47034 SUSE CVE CVE-2026-47034 LOW 3.1 0.25% cvelistv5 2026-08-31
cve-2026-47033 PUBLISHED HIGH 8.5 0.33% cvelistv5 2026-07-23
cve-2026-47032 PUBLISHED LOW 2.6 0.24% cvelistv5 2026-07-23
cve-2026-47031 PUBLISHED HIGH 8.8 0.43% cvelistv5 2026-07-23
cve-2026-47030 SUSE CVE CVE-2026-47030 LOW 3.1 0.25% cvelistv5 2026-08-31
cve-2026-47028 PUBLISHED HIGH 8.1 0.36% cvelistv5 2026-07-23
cve-2026-47027 SUSE CVE CVE-2026-47027 MEDIUM 5.3 0.39% cvelistv5 2026-09-11
cve-2026-47026 PUBLISHED HIGH 7.4 0.37% cvelistv5 2026-08-01
cve-2026-47024 PUBLISHED MEDIUM 5.4 0.21% cvelistv5 2026-07-23
cve-2026-47023 mysql: Replication unspecified vulnerability (CPU Jul 2026) MEDIUM 4.9 0.45% cvelistv5 2026-08-19
cve-2026-47022 PUBLISHED LOW 3.3 0.15% cvelistv5 2026-07-23
cve-2026-47021 SUSE CVE CVE-2026-47021 MEDIUM 5.3 0.41% cvelistv5 2026-09-11
cve-2026-47019 PUBLISHED HIGH 8.1 0.36% cvelistv5 2026-08-01
cve-2026-47018 PUBLISHED HIGH 7.5 0.47% cvelistv5 2026-07-23
cve-2026-47017 PUBLISHED HIGH 8.7 0.33% cvelistv5 2026-07-23
cve-2026-47016 PUBLISHED LOW 1.9 0.16% cvelistv5 2026-07-23
cve-2026-47015 PUBLISHED HIGH 7.1 0.24% cvelistv5 2026-08-01
cve-2026-47014 Vulnerability in the Oracle Product Workbench product of Oracle E-Business Suite (component: Security) HIGH 8.1 0.36% cvelistv5 2026-08-11
cve-2026-47013 SUSE CVE CVE-2026-47013 MEDIUM 5.3 0.41% cvelistv5 2026-08-31
cve-2026-47012 SUSE CVE CVE-2026-47012 UNKNOWN N/A 0.36% cvelistv5 2026-08-25
cve-2026-47011 PUBLISHED LOW 2.6 0.22% cvelistv5 2026-07-23
cve-2026-47010 SUSE CVE CVE-2026-47010 LOW 3.7 0.25% cvelistv5 2026-08-31
cve-2026-47009 PUBLISHED MEDIUM 6.5 0.39% cvelistv5 2026-07-29
cve-2026-47008 mysql: InnoDB unspecified vulnerability (CPU Jul 2026) MEDIUM 4.9 0.45% cvelistv5 2026-07-26